EXPLORE YOUR CAREER PATH
Industrial Visits
| S.No | Academic Year | Date of Visit | Name of the Industry Visited | Year/ Sem | Relevance to PO’ s & PSO’s |
| 1 | 2019-20 | 1st Feb,2020 | ” SEWAGE TREATMENT PLANT ” at Narava | III & IV Year | PO1,2,5,6,7,8,9,10,11,PSO1,PSO2 |
| 2 | 2019-20 | 27th Sep, 2019 | “SAGAR CEMENTS GRINDING PLANT ” at Yelamanchili | II Year | PO1,2,5,6,7,8,9,10,11,PSO1,PSO2 |
| 3 | 2018-19 | 8th Jan,2019 | “Krishnapuram Water Treatment Plant &Thatipudi Reservoir” | All Years | PO1,2,5,6,7,8,9,10,11,PSO1,PSO2 |
| 4 | 2018-19 | 11th Sep,2018 | “RAMCO-Grinding plant” | All Years | PO1,2,5,6,7,8,9,10,11,PSO1,PSO2 |
| 5 | 2017-18 | 6th Jan,2018 | “Ultratech RMC – Plant” at Madhurawada | II-II,III-II,IV-II | PO1,2,5,6,7,8,9,10,11,PSO1,PS02 |
